Product features1. The longitudinal beam is integrally formed by blanking off th
1. The longitudinal beam is integrally formed by blanking off the entire plate, which has low steel utilization, high scrap rate and high cost, but it is not welded in the middle, which makes the beam high in strength, light in weight, strong in carrying capacity and long in length. It will be used repeatedly for a long time. 2. The frame structure has a straight type and a gooseneck type, Gooseneck flatbed trailer adopts gooseneck to make the flatbed lower in height and more stable in transportation. Suitable for heavy equipment and cargo transportation , and it is convenient to load and unload containers. some small things like tools, water tank etc can be put on gooseneck if need. 3. The axles, suspensions, tires and other components of the gooseneck flatbed trailer are of high quality and can be selected by the customer.
3 axle gooseneck flatbed semi-trailer | |
Tare weight | 8000kg-9000kg |
Size | 11000mm-17500mm*2500mm-3500mm*1500mm |
Payload | 30T-60T |
Main beam | Heavy duty and extra durability designed I beam; opting for high tensile steel Q345, welded by automatic submerged-arc processes. Top flange 14mm,width140mm;Middle Flange 8mm height 500mm;bottom flange16mm,width 140mm |
Side beam | 16# channel steel(Q235) or bending parts |
Cross-member | 10# channel steel(Q235) or W shape cross member |
Floor | 1.5mm/2mm/3mm checkered plate or smooth plate |
Sidewall | No |
Front board | Optional |
Side protection and bumper | Standard or according to your requirements |
Gooseneck height | 200mm-350mm |
Axle | 3 axle FUWA/BPW/SAF/L1 brand or China local brand 13T/15T/16T |
Suspension | Mechanical suspension or air suspension(brand optional) |
Leaf spring | Leaf spring 10pcs*90*13mm or airbag |
Tire | 11.00R20/12.00R20/11R22.5/12R22.5/825R20/385/65R22.5 Tire optional |
Wheel rim | 8.5-20/9.0-20/8.25-22.5/9.0-22.5/9.75 wheel rim optional upon the choice |
Kingpin | JOST or another brand 2”/3.5” bolt-in kingpin |
Landing gear | JOST or other brand two-speed, landing gear 28T |
Twist lock | No |
Vehicle application | Bulk cargo transport |
Braking system | WABCO RE6 relay valve; T30/30+T30 spring brake chamber;40L air tank |
ABS | Optional |
Light | LED 8 sidelights and 2 rear lights 2 width lamp |
Painting | Complete chassis sand blasting to clean rust,1coat of anticorrosive prime,2coats of final paint |
Accessories | One standard tool box、one spare tire carrier、one crank、one shaft head wrench、four side light、two rear light |
Certification | CCC/ISO/BV/TUV/SGS |
Date of delivery | 20 workdays after we received 30% of contract value T/T down payment. |
Our company promises a one-year warranty period, during this period, under normal use if there is damage to the accessories, we will provide our customers with free new accessories.
MAINFRAME | FRAME | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS |
SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | ||
KINGPIN | 1 YEAR | WHEEL HUB | 3 MONTHS | ||
BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | ||
ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | ||
BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS |
BRAKE CHAMBER | 3 MONTHS | SPARE WHEEL CARRIER | 6 MONTHS | ||
AIR RESERVOIR | 6 MONTHS | ||||
ITEM NAME | WARRANTY | ||||
OTHERS | LEAF SPRING | 3 MONTHS | |||
BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | ||||
EMERGENCY RELAY VALVE | 3 MONTHS | ||||
BRAKE SHOE | 3 MONTHS | ||||
RELAY VALVE | 3 MONTHS |