Product features1. Main frame: longitudinal beam, made of high-strength structur
1. Main frame: longitudinal beam, made of high-strength structural steel, with anti-bending and anti-impact performance, can meet the requirements of heavy load. 2. Subframe: high strength 16Mn structural steel and integrated hydraulic system improve operation accuracy. The widened turning point of the dumper body increases the overall stability, reliability and safety of the operation. 3. Tipper mechanism: rear tipper, front tipper, side tipper mechanism can be ordered by customers. 4. Designed different types of suspension for various operating conditions: bogie suspension; Air suspension; Mechanical suspension.
Axle No. | Axle Location | Tire No. | Length | Rating Capacity |
1 | Rear | 4 | 4000-7500mm | 15Tons |
2 | 1+1 | 8 | 7500-12500mm | 40Tons |
3 | 1+2 | 12 | 12500-15000mm | 60Tons |
4 | 2+2 | 16 | 15000-18000mm | 80Tons |
Trailer Model | LUYI Tipper Semi Trailer | |||
Overall Dimension | 7500-9900*2500*2900-3800mm | |||
Inner Dimension | 6600-9000*2400*1300-2200mm | |||
Box Volume | 28-48m3 | |||
Thickness of plate | Bottom: 6mm, Side: 4mm/6mm (optional) | |||
Lifting Type | Front side lifting | |||
Lifting System | Oil lifting Cylinder | |||
Tare Weight | 7.85T—11T | |||
Loading Weight | 40-80T | |||
Axle | 3/4/5/6 axles, FUWA/BPW/YAHUA brand axle | |||
Wheelbase(mm) | 6700+1310+1310 or other | |||
Suspension system | Mechanical or air supension (American or German) | |||
Steel Spring | 8/8/8, 10/10/10, 12/12/12 pieces per axle | |||
Frame | Height: 450mm-520mm, upper plate thickness is 16mm-25mm, middle plate thickness is 8mm-12mm, down plate thickness is 16mm-25mm; Heavy duty and extra durability designed; Opting for high tensile steel Q345B welded by automatic Submerged-Arc processes Height I beam. | |||
Tire Type | 8.25R20/8.25R16/11.00R22.5/12.00R22.5/10.00R20/11.00R20/12.00R20 | |||
Rim | 6.5-20/8.25-22.5/9.00*22.5 /80-.0-20/8.5-20/9.0-20 | |||
Traction Pin | JOST 2" or 3.5" traction pin | |||
Spare Wheel Bracket | 2 sets(Patent type) | |||
Tool Box | 2 sets(waterproof type) | |||
Landing Leg | JOST, FUWA or YAHUA brand 28T | |||
Brake system | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber (TAIYUE brand); One piece of 45L air tanks. | |||
Brake air chamber | Six double chamber | |||
Electrical system | 1. Voltage: 24v 2. Receptacle: 7 ways (7 wire harness). Tail lamp with turn signal, brake light & reflector, side lamp etc. One set 6-core standard Cable. | |||
Painting | Sandblasting, rust prevention, two primer, two finish | |||
Packing | Polish with wax before shipping |
Our company promise a one-year warranty period, during this period, under normal use if there is damage to the accessories, we will provide our customers with free new accessories.
MAIN FRAME | FRAME | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS |
SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | ||
KING PIN | 1 YEAR | WHEEL HUB | 3 MONTHS | ||
BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | ||
ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | ||
BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS |
BRKE CHAMBER | 3 MONTHS | SPARE WHEEL CARRIER | 6 MONTHS | ||
AIR RESERVOIR | 6 MONTHS | ||||
ITEM NAME | WARRANTY | ||||
OTHERS | LEAF SPRING | 3 MONTHS | |||
BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | ||||
EMERGENCY RELAY VALVE | 3 MONTHS | ||||
BRAKE SHOE | 3 MONTHS | ||||
RELAY VALVE | 3 MONTHS |