Product features1. Straight or gooseneck type, used to move large and immovable
1. Straight or gooseneck type, used to move large and immovable objects in factories and construction sites. 2. Made of high-strength steel, with strong bearing capacity, reasonable structure and good stability. 3. The frame adopts automatic submerged arc welding, with beautiful welding joints and reliable performance. 4. Good-looking and easy to sell. Use shot blasting to improve the surface. 5. Luyi Container Transport Double superlink interlink flatbed semi trailer Major parts and components of the trailer are processed by advanced equipment. Also we adopt world famous brand of parts, like JOST, WABCO braking valve etc. 6. The flatbed semi trailer can be Fuwa/Bpw with different tonnages by your need with price differences. 7. Flatbed semi trailer can be: Air suspension, mechanic (leaf spring suspension), bogie suspension. Axle: Famous Brand Axle Support, Trailer Durable and High Truck Attendance Rate Chassis: China Best support Stronger Trailer Skeleton Tire: Good Quality Tire support Trailer Running Safety&Smoothly King Pin: JOST Detachable Type support Durable and Fast&Easy Replace Emergency Valve: Fast Response, Low Failure support Safetly&Protect Tire Longer Time Use
Axle No. | Axle Location | Tire No. | Length | Rating Capacity |
1 | Rear | 4 | 4000-7500mm | 15Tons |
2 | 1+1 | 8 | 7500-12500mm | 40Tons |
3 | 1+2 | 12 | 12500-15000mm | 60Tons |
4 | 2+2 | 16 | 15000-18000mm | 80Tons |
Name | LUYI Container Transport Double superlink interlink flatbed semi trailer | |||
Overall dimension | 12500 *2500 * 1550mm (According to customer demand) | |||
Loading capacity | 30-150T | |||
Tare Weight | 6.5-10T | |||
Axle | 2 axles/ 3axles/4 axle/ Multi axle, 13 T/16T/20T BPW / FUWA /other brand | |||
Rim | 8.00-20/8.5-20/8.8-20/9.0-22.5... China Brand | |||
Tire | 12R22.5/11R22.5/13R22.5/11.00R20/12.00R20...(specificationcan be Optional) | |||
Suspension | Mechanical suspension(German Type or America Type) or Air suspension | |||
Spring leaf | 90(W)mm×13(Thickness)mm×10(Layer)/100mm×12mm×12(specification can be Optional) | |||
Wheel base(mm) | 6880+1310+1310. | |||
Kingpin | JOST brand 2.0 or 3.5 inch bolts type or Welding type | |||
Steel Spring | 8/8/8, 10/10/10, 12/12/12 pieces per axle | |||
The material of Main beam | Height: 500mm-520mm, upper plate thickness is 14mm-25mm, middle plate thickness is 8mm-12mm, down plate thickness is 16mm-25mm; Material is Q345B Carbon Steel. | |||
Side beam | 16mm-25mm channel steel (Material is Q235 carbon steel) | |||
Brake chamber | 6 double brake chamber | |||
Landing gear | JOST/FUWA/Yahua brand 28T(two speed or single speed) | |||
Twist Locks | Four, Eight or Twelve pieces(lifting type or Twist Screw Type) Optional locks for loading containers | |||
Platform plate | 3mm Checkered steel plate | |||
Brake system | Dual Line braking system | |||
ABS system | China brand (KORMEE, Haina and Wabco is optional) | |||
Electrical system | 24V, 7 pin socket, One set 7-core standard Cable | |||
Valve | WABCO/KANGJIAN valve(optional) | |||
Tool box | 1set standard tool box( waterproof type) | |||
Spare tire carrier | 1 pieces( Patent type) | |||
Light | Tail lamp with turn signal, brake light & reflector, side lamp etc | |||
Painting | Complete Chassis sand blasting to clean rust, 2 coat of anticorrosive primer, 2 coats of final paint | |||
Shipping Terms | By bulk cargo carrier, RORO or 40HQ container |
Our company promise a one-year warranty period, during this period, under normal use if there is damage to the accessories, we will provide our customers with free new accessories.
MAIN FRAME | FRAME | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS |
SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | ||
KING PIN | 1 YEAR | WHEEL HUB | 3 MONTHS | ||
BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | ||
ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | ||
BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS |
BRKE CHAMBER | 3 MONTHS | SPARE WHEEL CARRIER | 6 MONTHS | ||
AIR RESERVOIR | 6 MONTHS | ||||
ITEM NAME | WARRANTY | ||||
OTHERS | LEAF SPRING | 3 MONTHS | |||
BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | ||||
EMERGENCY RELAY VALVE | 3 MONTHS | ||||
BRAKE SHOE | 3 MONTHS | ||||
RELAY VALVE | 3 MONTHS |